@@ -53,175 +53,65 @@ EndProject
5353Global
5454 GlobalSection (SolutionConfigurationPlatforms ) = preSolution
5555 Debug| Any CPU = Debug| Any CPU
56- Debug| Mixed Platforms = Debug| Mixed Platforms
57- Debug| x86 = Debug| x86
5856 Release| Any CPU = Release| Any CPU
59- Release| Mixed Platforms = Release| Mixed Platforms
60- Release| x86 = Release| x86
6157 EndGlobalSection
6258 GlobalSection (ProjectConfigurationPlatforms ) = postSolution
6359 {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
6460 {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| Any CPU .Build .0 = Debug| Any CPU
65- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
66- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
67- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| x86 .ActiveCfg = Debug| Any CPU
68- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Debug| x86 .Build .0 = Debug| Any CPU
6961 {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| Any CPU .ActiveCfg = Release| Any CPU
7062 {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| Any CPU .Build .0 = Release| Any CPU
71- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
72- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| Mixed Platforms .Build .0 = Release| Any CPU
73- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| x86 .ActiveCfg = Release| Any CPU
74- {D87F19B8-A15F-4BC2-8E1C-47CC6038A0DF} .Release| x86 .Build .0 = Release| Any CPU
7563 {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
7664 {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Debug| Any CPU .Build .0 = Debug| Any CPU
77- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
78- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
79- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Debug| x86 .ActiveCfg = Debug| Any CPU
8065 {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Release| Any CPU .ActiveCfg = Release| Any CPU
8166 {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Release| Any CPU .Build .0 = Release| Any CPU
82- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
83- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Release| Mixed Platforms .Build .0 = Release| Any CPU
84- {80A9BB30-873C-47E9-8314-5E53AC66E8B7} .Release| x86 .ActiveCfg = Release| Any CPU
8567 {2B454F8B-D702-4281-80DF-367142007B0C} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
8668 {2B454F8B-D702-4281-80DF-367142007B0C} .Debug| Any CPU .Build .0 = Debug| Any CPU
87- {2B454F8B-D702-4281-80DF-367142007B0C} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
88- {2B454F8B-D702-4281-80DF-367142007B0C} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
89- {2B454F8B-D702-4281-80DF-367142007B0C} .Debug| x86 .ActiveCfg = Debug| Any CPU
9069 {2B454F8B-D702-4281-80DF-367142007B0C} .Release| Any CPU .ActiveCfg = Release| Any CPU
9170 {2B454F8B-D702-4281-80DF-367142007B0C} .Release| Any CPU .Build .0 = Release| Any CPU
92- {2B454F8B-D702-4281-80DF-367142007B0C} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
93- {2B454F8B-D702-4281-80DF-367142007B0C} .Release| Mixed Platforms .Build .0 = Release| Any CPU
94- {2B454F8B-D702-4281-80DF-367142007B0C} .Release| x86 .ActiveCfg = Release| Any CPU
9571 {C3490CAE-5A69-4852-BD61-50179D587D0D} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
9672 {C3490CAE-5A69-4852-BD61-50179D587D0D} .Debug| Any CPU .Build .0 = Debug| Any CPU
97- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
98- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
99- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Debug| x86 .ActiveCfg = Debug| Any CPU
10073 {C3490CAE-5A69-4852-BD61-50179D587D0D} .Release| Any CPU .ActiveCfg = Release| Any CPU
10174 {C3490CAE-5A69-4852-BD61-50179D587D0D} .Release| Any CPU .Build .0 = Release| Any CPU
102- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
103- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Release| Mixed Platforms .Build .0 = Release| Any CPU
104- {C3490CAE-5A69-4852-BD61-50179D587D0D} .Release| x86 .ActiveCfg = Release| Any CPU
10575 {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
10676 {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| Any CPU .Build .0 = Debug| Any CPU
107- {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
108- {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
109- {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| x86 .ActiveCfg = Debug| Any CPU
110- {E41419E5-251C-4093-ADDE-77EF694964E3} .Debug| x86 .Build .0 = Debug| Any CPU
11177 {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| Any CPU .ActiveCfg = Release| Any CPU
11278 {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| Any CPU .Build .0 = Release| Any CPU
113- {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
114- {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| Mixed Platforms .Build .0 = Release| Any CPU
115- {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| x86 .ActiveCfg = Release| Any CPU
116- {E41419E5-251C-4093-ADDE-77EF694964E3} .Release| x86 .Build .0 = Release| Any CPU
11779 {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
11880 {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| Any CPU .Build .0 = Debug| Any CPU
119- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
120- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
121- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| x86 .ActiveCfg = Debug| Any CPU
122- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Debug| x86 .Build .0 = Debug| Any CPU
12381 {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| Any CPU .ActiveCfg = Release| Any CPU
12482 {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| Any CPU .Build .0 = Release| Any CPU
125- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
126- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| Mixed Platforms .Build .0 = Release| Any CPU
127- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| x86 .ActiveCfg = Release| Any CPU
128- {99A5B165-A15E-4CE1-B68E-E0992F4478D9} .Release| x86 .Build .0 = Release| Any CPU
12983 {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
13084 {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| Any CPU .Build .0 = Debug| Any CPU
131- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
132- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
133- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| x86 .ActiveCfg = Debug| Any CPU
134- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Debug| x86 .Build .0 = Debug| Any CPU
13585 {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| Any CPU .ActiveCfg = Release| Any CPU
13686 {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| Any CPU .Build .0 = Release| Any CPU
137- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
138- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| Mixed Platforms .Build .0 = Release| Any CPU
139- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| x86 .ActiveCfg = Release| Any CPU
140- {8BCB1D8B-0233-48C5-B5C6-6E3EDB566D3E} .Release| x86 .Build .0 = Release| Any CPU
14187 {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
14288 {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| Any CPU .Build .0 = Debug| Any CPU
143- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
144- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
145- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| x86 .ActiveCfg = Debug| Any CPU
146- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Debug| x86 .Build .0 = Debug| Any CPU
14789 {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| Any CPU .ActiveCfg = Release| Any CPU
14890 {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| Any CPU .Build .0 = Release| Any CPU
149- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
150- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| Mixed Platforms .Build .0 = Release| Any CPU
151- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| x86 .ActiveCfg = Release| Any CPU
152- {962D6BAB-A7DE-41BC-9E91-567A6EEE4C18} .Release| x86 .Build .0 = Release| Any CPU
15391 {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
15492 {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| Any CPU .Build .0 = Debug| Any CPU
155- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
156- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
157- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| x86 .ActiveCfg = Debug| Any CPU
158- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Debug| x86 .Build .0 = Debug| Any CPU
15993 {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| Any CPU .ActiveCfg = Release| Any CPU
16094 {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| Any CPU .Build .0 = Release| Any CPU
161- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
162- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| Mixed Platforms .Build .0 = Release| Any CPU
163- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| x86 .ActiveCfg = Release| Any CPU
164- {E4EB11FF-6FD7-42F5-A5CD-2C7C2B52568B} .Release| x86 .Build .0 = Release| Any CPU
16595 {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
16696 {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| Any CPU .Build .0 = Debug| Any CPU
167- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
168- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
169- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| x86 .ActiveCfg = Debug| Any CPU
170- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Debug| x86 .Build .0 = Debug| Any CPU
17197 {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| Any CPU .ActiveCfg = Release| Any CPU
17298 {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| Any CPU .Build .0 = Release| Any CPU
173- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
174- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| Mixed Platforms .Build .0 = Release| Any CPU
175- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| x86 .ActiveCfg = Release| Any CPU
176- {6C3733DD-C7BD-47C7-BF9A-691A3D0ACCCE} .Release| x86 .Build .0 = Release| Any CPU
17799 {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
178100 {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| Any CPU .Build .0 = Debug| Any CPU
179- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
180- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
181- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| x86 .ActiveCfg = Debug| Any CPU
182- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Debug| x86 .Build .0 = Debug| Any CPU
183101 {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| Any CPU .ActiveCfg = Release| Any CPU
184102 {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| Any CPU .Build .0 = Release| Any CPU
185- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
186- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| Mixed Platforms .Build .0 = Release| Any CPU
187- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| x86 .ActiveCfg = Release| Any CPU
188- {21E4EA57-6291-4C58-BFC4-CA8ACF48DB74} .Release| x86 .Build .0 = Release| Any CPU
189103 {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
190104 {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| Any CPU .Build .0 = Debug| Any CPU
191- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
192- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
193- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| x86 .ActiveCfg = Debug| Any CPU
194- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Debug| x86 .Build .0 = Debug| Any CPU
195105 {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| Any CPU .ActiveCfg = Release| Any CPU
196106 {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| Any CPU .Build .0 = Release| Any CPU
197- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
198- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| Mixed Platforms .Build .0 = Release| Any CPU
199- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| x86 .ActiveCfg = Release| Any CPU
200- {86843F8B-9B83-4985-9E68-77F9ACF4DA2D} .Release| x86 .Build .0 = Release| Any CPU
201107 {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
202108 {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| Any CPU .Build .0 = Debug| Any CPU
203- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
204- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
205- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| x86 .ActiveCfg = Debug| Any CPU
206- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Debug| x86 .Build .0 = Debug| Any CPU
207109 {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| Any CPU .ActiveCfg = Release| Any CPU
208110 {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| Any CPU .Build .0 = Release| Any CPU
209- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
210- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| Mixed Platforms .Build .0 = Release| Any CPU
211- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| x86 .ActiveCfg = Release| Any CPU
212- {93595D4E-5AE9-4714-AC8B-1FB24D68A15C} .Release| x86 .Build .0 = Release| Any CPU
213111 {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
214112 {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| Any CPU .Build .0 = Debug| Any CPU
215- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
216- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| Mixed Platforms .Build .0 = Debug| Any CPU
217- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| x86 .ActiveCfg = Debug| Any CPU
218- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Debug| x86 .Build .0 = Debug| Any CPU
219113 {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| Any CPU .ActiveCfg = Release| Any CPU
220114 {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| Any CPU .Build .0 = Release| Any CPU
221- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
222- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| Mixed Platforms .Build .0 = Release| Any CPU
223- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| x86 .ActiveCfg = Release| Any CPU
224- {63B571D9-DA1B-4209-B4E2-59F0AC529E06} .Release| x86 .Build .0 = Release| Any CPU
225115 EndGlobalSection
226116 GlobalSection (SolutionProperties ) = preSolution
227117 HideSolutionNode = FALSE
0 commit comments