Commit a7a1209
Require confirmation for
## Summary
- require an explicit confirmation before `spacetime delete` sends an
irreversible delete request
- preserve `--yes` as the non-interactive override
- add smoketests for aborting on `n`, deleting on `y`, and skipping the
prompt with `--yes`
Closes #4679.
## History note
`spacetime delete` has never required confirmation for ordinary deletes.
The command was added in commit `44df6c6e7` (`Initial commit`,
2023-08-01) without a prompt. Later, commit `a36f7091d` (`[teams 3/5]
API authorization, CLI, smoketests`, 2025-11-11) added a confirmation
flow only for the special case where deleting a database would also
delete its children, but plain deletes still executed immediately until
this change.
## Testing
Added new smoketests
---------
Co-authored-by: clockwork-labs-bot <clockwork-labs-bot@users.noreply.github.com>
Co-authored-by: Zeke Foppa <bfops@users.noreply.github.com>spacetime delete (#4770)1 parent 8801913 commit a7a1209
File tree
2 files changed
+71
-3
lines changed- crates
- cli/src/subcommands
- smoketests/tests/smoketests
2 files changed
+71
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
48 | 62 | | |
49 | 63 | | |
50 | 64 | | |
| |||
58 | 72 | | |
59 | 73 | | |
60 | 74 | | |
61 | | - | |
| 75 | + | |
62 | 76 | | |
63 | 77 | | |
64 | 78 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
5 | 35 | | |
6 | 36 | | |
7 | 37 | | |
8 | 38 | | |
9 | | - | |
| 39 | + | |
10 | 40 | | |
11 | 41 | | |
12 | 42 | | |
| |||
23 | 53 | | |
24 | 54 | | |
25 | 55 | | |
26 | | - | |
| 56 | + | |
| 57 | + | |
27 | 58 | | |
| 59 | + | |
28 | 60 | | |
29 | 61 | | |
30 | 62 | | |
| |||
37 | 69 | | |
38 | 70 | | |
39 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
0 commit comments