@@ -46,37 +46,37 @@ Red: Launch date in danger
4646| Identify promotion channels | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/06/31 | |
4747| ** Design and scripting** | | | | |
4848| Identify key resources | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/06/31 | Sprint success! |
49- | Design learner activities | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/06/31 | |
49+ | Design learner activities | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/06/31 | 3/3 completed |
5050| Find existing key resources | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/06/31 | Sprint success! |
51- | Write audio/video scripts | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
52- | Review all learning resources | | | | 2018/08 /31 |
53- | Finalise all scripts | | | | 2018/08 /31 |
54- | Copyright strategy | | | | 2018/08/31 |
51+ | Write audio/video scripts | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | 2/6 completed |
52+ | Review all learning resources | In prep | | | 2018/11 /31 |
53+ | Finalise all scripts | In prep | | | 2018/11 /31 |
54+ | Copyright strategy | Yep | ![ Green ] ( https://img.shields.io/badge/Status-text-green.svg ) | | 2018/08/31 |
5555| ** Recording and editing** | | | | |
5656| Record on location/in studio | | | | |
5757| Edit all audio/visual material | | | | |
5858| ** Internal reviewing** | | | | |
59- | Cross-check and review content | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
60- | Checks from Steering Committee | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
59+ | Cross-check and review content | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | Continuous process |
60+ | Checks from Steering Committee | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | Continuous process |
6161| ** External testing and review** | | | | |
62- | All reviewing conducted via GitHub | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
62+ | All reviewing conducted via GitHub | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | Continuous process |
6363| Existing channels from communications strategy | | | | |
6464| ** Internal reviewing and finalisation** | | | | |
6565| Cross-review and check content | | | | |
6666| Final checks from Steering Committee | | | | |
6767| ** Implementation** | | | | |
6868| Agreement on platform | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
69- | Module logo designed | In prep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
69+ | Module logo designed | Yep | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | |
7070| Module description and introduction | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
7171| Team member and guest lecturer agreements | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
7272| Team member and guest lecturer profiles | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
7373| Course readings acquired | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
7474| Port content to selected platform | | | | |
75- | All content deposited in the Open Science Framework | | | | Zenodo |
75+ | All content deposited in Zenodo | Yep | ![ Green ] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/08/31 | Second release completed |
7676| ** Promotion** | | | | |
7777| Content and communication calendar/strategy/timeline | | | | |
7878| Identify relevant channels (mailing lists, social media and hashtags, organisations, individuals, websites, conferences) | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
79- | Images for use in social media | In prep | | | |
79+ | Images for use in social media | Yep | ![ Green ] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
8080| Course title marketing check | Yes | ![ Green] ( https://img.shields.io/badge/Status-text-green.svg ) | 2018/07/31 | |
8181| ** Launch** | | | | |
8282| Publicity start | | | | |
0 commit comments