Commit 6050a4b
committed
Handle pre-HYDRATE logout edge case and redact JWT from logs
LogoutHelper: add explicit null branch for unknown IV state (pre-HYDRATE).
Disables push subscription and suppresses backend op (like IV=ON) while also
enqueuing a LoginUserOperation so the anonymous user is created on the backend
if IV turns out to be OFF. If IV=ON, removeOperationsWithoutExternalId() purges
the anonymous op at HYDRATE. Known IV=ON and IV=OFF paths are unchanged.
HttpClient: filter Authorization header from requestProperties before passing
to logHTTPSent() so the full Bearer token is not written to debug logs.
OneSignalImp: redact token in updateUserJwt/updateUserJwtSuspend debug logs.
Made-with: Cursor1 parent ff1a6b2 commit 6050a4b
File tree
3 files changed
+23
-4
lines changed- OneSignalSDK/onesignal/core/src/main/java/com/onesignal
- core/internal/http/impl
- internal
- user/internal
3 files changed
+23
-4
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
425 | 425 | | |
426 | 426 | | |
427 | 427 | | |
428 | | - | |
| 428 | + | |
429 | 429 | | |
430 | 430 | | |
431 | 431 | | |
| |||
444 | 444 | | |
445 | 445 | | |
446 | 446 | | |
447 | | - | |
| 447 | + | |
448 | 448 | | |
449 | 449 | | |
450 | 450 | | |
| |||
Lines changed: 20 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
33 | 52 | | |
34 | 53 | | |
35 | 54 | | |
| |||
0 commit comments